Most Popular Products
Automatic 15 Brick Production Flyash Machine
1200000.0 INR/Unit
Product Details:
X
Automatic 15 Brick Production Flyash Machine Price And Quantity
- 1200000.0 INR/Unit
- 1 Unit
Product Description
Technical Specification
| MODELS | ABMH 8SP ultra DX 15 Bricks System |
|---|---|
| Hydaulic Motor | 15 H.P/11.25 KW |
| Brick Eject | 2H.P/1.5 KW |
| Heat ExchangerE | 1H.P/0.75KW |
| Conveyor System | 3 H.P/2.25 KW |
| Pan mixer Machine | 20 H.P/15 KW |
| System | Hydraulic Free Fill |
| Dimension | H-2800*W1500*L-3000 |
| Weight Approx | 9500 KG |
| Control | PLC |
| Sliding Rod | 63 EN8 Grained Hard Chromed |
| Sliding Bush | Steel Casting |
| No of Cylinders | 7 nos |
| Main Cylinder | 200*350*160(Double) |
| Side Cylinder | 70*50*35 |
| Ejector Cylinder | 50*35*1100 |
| Max Pressure | 220+220=440 BAR |
| Hydraulic Pump | Turbo Twin Vain System |
| Cyclic time | 15 Seconds |
| Mould | - |
| Ejector Conveyor | Tough Polymer easy Changeable |
| No of Labour only For Production | 12 |
| Land | 1.5 Acre |
| Shed | 60x 120(Feet) |
| Water Equipment | 15,000 Liters/Shift |
Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
Other Products in 'Automatic Fly Ash Brick Making Machine Belt Type' category
![]() |
BENNY ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |




