Most Popular Products
Automatic 12 Brick Production Flyash Machine
1200000.0 INR/Unit
Product Details:
X
Automatic 12 Brick Production Flyash Machine Price And Quantity
- 1 Unit
- 1200000.0 INR/Unit
Product Description
Technical Specification
| MODELS | ABMH 8SP Super ultra Belt12 Bricks System |
|---|---|
| Hydaulic Motor | 15 H.P/11.25 KW |
| Brick Eject | 2H.P/1.5 KW |
| Heat Exchanger | 1H.P/0.75KW |
| Conveyor System | 3H.P/2.25 KW |
| Pan mixer Machine | 20.H.P/15 KW |
| System | Hydraulic Free Fill |
| Dimension | H-2800*W1500*L-2800 |
| Weight Approx | 8500 KG |
| Control | PLC |
| Sliding Rod | 50 EN8 Grained Hard Chromed |
| Sliding Bush | Steel Casting |
| No of Cylinders | 6 nos |
| Main Cylinder | 200*350*140(Double) |
| Side Cylinder | 80*50*350 |
| Ejector Cylinder | 50*35*1100 |
| Max Pressure | 220+220=440 BAR |
| Hydraulic Pump | Turbo Twin System |
| Cyclic time | 15 Seconds |
| Mould | En8 RAM Anden24 Punch |
| Ejector Conveyor | Hard Polymer, easy Changeable |
| No of Labour only For Production | 12 |
| Land | 1 Acre |
| Shed | 60x 100(Feet) |
| Water Equipment | 10,000 Liters/Shift |
Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
Other Products in 'Automatic Fly Ash Brick Making Machine Belt Type' category
![]() |
BENNY ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |




